Institutional-grade analysis. Start free, upgrade when you need more.
Get started — genuinely useful, no card needed.
For the serious individual investor.
For power users who live in the data.
Everything in Free is included in Premium, and everything in Premium is included in Pro.
| Feature | Free | Premium | Pro |
|---|---|---|---|
| Research | |||
| Company research reports | 5 / day | 25 / day | Unlimited |
| Preset screens (Quality Growth, Tactical) | ✓ | ✓ | ✓ |
| Advanced custom screener | — | — | ✓ |
| Superinvestor 13F tracking | ✓ | ✓ | ✓ |
| Daily pre-market briefing | ✓ | ✓ | ✓ |
| Tracking | |||
| Watchlist names | 15 | Unlimited | Unlimited |
| Portfolio holdings | 15 | Unlimited | Unlimited |
| Price alerts | 5 | Unlimited | Unlimited |
| Premium analysis | |||
| Wall Street analyst ratings | — | ✓ | ✓ |
| Smart-money: 13F + insider activity | — | ✓ | ✓ |
| Long-Term Outlook scenarios | — | ✓ | ✓ |
| AI investment theses (Claude) | — | 20 / month | 100 / month |
| PDF exports | 1 / month | 20 / month | Unlimited |
| Support | |||
| Support | Community | Priority email | |
Cancel anytime. Yearly plans include 2 months free. Informational research only — not investment advice.